Key Stage 2 Results
Key Stage 2 statutory assessment results 2024
% of children reaching the expected standard
Subject | Felbridge | National |
Reading | 77% | 74% |
Writing (Teacher Assessment) | 71% | 72% |
English Grammar, Punctuation and Spelling Test | 68% | 72% |
Maths | 68% | 73% |
Combined % for reading, maths and writing (writing teacher assessment) | 55% | 61% |
% of children reaching the 'Greater Depth Standard'
Subject | Felbridge | National |
Reading | 29% | 28% |
Writing (Teacher Assessment) | 16% | 13% |
English Grammar, Punctuation and Spelling Test | 19% | 32% |
Maths | 23% | 24% |
Combined % for reading, maths and writing (writing teacher assessment) | 3% | 8% |
Key Stage 2 statutory assessment results 2023
% of children reaching the expected standard
Subject | Felbridge | National |
Reading | 77% (85%) | 73% |
Writing (Teacher Assessment) | 77% (85%) | 71% |
English Grammar, Punctuation and Spelling Test | 73% (81%) | 72% |
Maths | 70% (78%) | 73% |
Combined % for reading, maths and writing (writing teacher assessment) | 57% (63%) | 59% |
NB: The first number above is the full official published result.
Results in brackets are those for the 27 children who took the tests.
% of children reaching the 'Greater Depth Standard'
Subject | Felbridge | National |
Reading | 33% (37%) | 37% |
Writing (Teacher Assessment) | 13% (15%) | 16% |
English Grammar, Punctuation and Spelling Test | 17% (19%) | 30% |
Maths | 20% (22%) | 29% |
Combined % for reading, maths and writing (writing teacher assessment) | 6% (7%) | 10% |
NB: The first number above is the full official published result.
Results in brackets are those for the 27 children who took the tests.